Due to changes in CBN policies we will not be offering Bitcoin to Naira exchange services
Go to home pageTime | Price | Volume |
---|
All Markets | Price | 24h % |
---|
USD/NGN | 486.0 | +0.00% |
GBP/NGN | 684.0 | +0.00% |
EUR/NGN | 585.0 | +0.00% |
GHS/NGN | 87.0 | +0.00% |
USD/GHS | 5.77 | +0.00% |
GBP/GHS | 6.41 | +0.00% |
ZAR/NGN | 0.0 | +0.00% |
ZAR/GHS | 0.0 | +0.00% |
ZAR/KES | 0.0 | +0.00% |
KES/NGN | 0.0 | +0.00% |
KES/GHS | 0.0 | +0.00% |
USD/ZAR | 0.0 | +0.00% |
GBP/ZAR | 0.0 | +0.00% |
EUR/ZAR | 0.0 | +0.00% |
USD/KES | 0.0 | +0.00% |
GBP/KES | 0.0 | +0.00% |
EUR/KES | 0.0 | +0.00% |
BTC/USD | 3724.0 | +0.00% |
BTC/GBP | 2780.0 | +0.00% |
BTC/GHS | 18213.15 | +0.00% |
BTC/KES | 0.0 | +0.00% |
BTC/ZAR | 0.0 | +0.00% |
Loading ... |
Amount | Volume | BID |
---|
ASK | Volume | Amount |
---|
BID
ASK